The 2023 1/10 oz Austrian Gold Philharmonic is a classically styled .9999 fine gold coin, backed by Austria. This series of...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 19 | $429.03 | $447.26 | 
| 20 - 99 | $428.03 | $446.22 | 
| 100 - 199 | $427.03 | $445.18 | 
| 200+ | $426.03 | $444.14 | 
The 2024 1/10 oz Austrian Gold Philharmonic is a classic .9999 fine gold coin, endorsed by Austria. This series of...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 19 | $429.03 | $447.26 | 
| 20 - 99 | $428.03 | $446.22 | 
| 100 - 199 | $427.03 | $445.18 | 
| 200+ | $426.03 | $444.14 | 
Austria struck Modern Re-strikes 8 Gulden in gold up until 1892. These strikingly beautiful gold bullions are highly popular among...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1+ | $745.01 | $776.67 | 
Introduced in 1989 by the Austrian Mint, the 2024 1/4 oz Austrian Gold Philharmonic coin is an excellent choice for...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 9 | $1,035.32 | $1,079.32 | 
| 10 - 19 | $1,034.32 | $1,078.28 | 
| 20+ | $1,033.32 | $1,077.24 | 
First released in 1989 by the Australian Mint, the 2023 1/4 oz Austrian Gold Philharmonic coin is the third largest piece...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 19 | $1,065.32 | $1,110.60 | 
| 20 - 99 | $1,063.32 | $1,108.51 | 
| 100+ | $1,057.07 | $1,102 | 
The Germania Mint is a private mint located in Poland that produces a variety of high-quality silver and gold bullion...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1+ | $5,071 | $5,286.52 | 
First released in 1989 by the Australian Mint, the 2022 1/4 oz Austrian Gold Philharmonic coin is the third largest piece...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 11 | $2,362.97 | $2,463.40 | 
| 12 - 39 | $2,284.21 | $2,381.29 | 
| 40 - 79 | $2,244.83 | $2,340.24 | 
| 80+ | $2,205.44 | $2,299.17 | 
First released in 1989 by the Australian Mint, the 1/4 oz Austrian Gold Philharmonic coin is the third largest piece...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 11 | $1,019.57 | $1,062.90 | 
| 12 - 39 | $1,017.57 | $1,060.82 | 
| 40 - 79 | $1,016.57 | $1,059.77 | 
| 80+ | $1,015.57 | $1,058.73 | 
Secure your 1/2 oz 2024 Austrian Philharmonic Gold Coin and embrace the world of bullion today!
Coin Highlights:
- 
Each...
        As Low As
Out of stock. Call for more information
 
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 9 | $5,375.77 | $5,604.24 | 
| 10 - 19 | $5,178.85 | $5,398.95 | 
| 20+ | $4,981.94 | $5,193.67 | 
The 2022 1/2 oz Austrian Philharmonic gold coin is a classically styled .9999 fine gold coin, backed by Austria. This series of...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 9 | $3,918.60 | $4,085.14 | 
| 10 - 19 | $3,820.14 | $3,982.50 | 
| 20 - 39 | $3,741.38 | $3,900.39 | 
| 40+ | $3,682.30 | $3,838.80 | 
The 2023 1/2 oz Austrian Philharmonic gold coin is a classically styled .9999 fine gold coin, backed by Austria. This series of...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 9 | $6,242.19 | $6,507.48 | 
| 10 - 19 | $5,868.05 | $6,117.44 | 
| 20+ | $5,513.61 | $5,747.94 | 
The 1/2 oz Austrian Philharmonic gold coin is a classically styled .9999 fine gold coin, backed by Austria.
This series...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 9 | $2,018.65 | $2,104.44 | 
| 10 - 19 | $2,016.15 | $2,101.84 | 
| 20 - 39 | $2,014.15 | $2,099.75 | 
| 40+ | $2,012.65 | $2,098.19 | 
The Austrian Gold Philharmonic coins are manufactured as a tribute to the renowned Vienna Philharmonic Orchestra. This series of gold...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 2 | $3,991.29 | $4,160.92 | 
| 3 - 9 | $3,988.29 | $4,157.79 | 
| 10 - 19 | $3,985.29 | $4,154.66 | 
| 20+ | $3,982.29 | $4,151.54 | 
As a global powerhouse, the Austrian Philharmonic Gold Coin offers an attractive investment opportunity, whether you\'re a newcomer to the...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1+ | $4,010.29 | $4,180.73 | 
The Austrian Gold Philharmonic coins are manufactured as a tribute to the renowned Vienna Philharmonic Orchestra. This series of gold...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 2 | $4,043.29 | $4,215.13 | 
| 3 - 9 | $4,041.29 | $4,213.04 | 
| 10 - 19 | $4,037.29 | $4,208.87 | 
| 20+ | $4,032.29 | $4,203.66 | 
THE COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
Smaller...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 5 | $2,019.15 | $2,104.96 | 
| 6 - 19 | $2,016.65 | $2,102.36 | 
| 20 - 39 | $2,014.15 | $2,099.75 | 
| 40+ | $2,012.65 | $2,098.19 | 
The Gold Krugerrand coin has gained extreme popularity since first incepted in 1967. Each 2023 1 oz South African Gold...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1+ | $4,048.29 | $4,220.34 | 
The Gold Krugerrand coin has gained extreme popularity since first incepted in 1967. Each 2024 1 oz South African Gold...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1+ | $4,048.29 | $4,220.34 | 
This 1/4oz pure gold coin celebrates the Golden Snitch™, used in the game of Quidditch™, and first seen in the...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1+ | $1,304.57 | $1,360.01 | 
Coin Highlights:
- Contains 1 oz of .999 fine Silver.
 - Multiples of 25 are packaged in tubes. Multiples of 500...
        As Low As
Out of stock. Call for more information
 
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 24 | $53.31 | $55.58 | 
| 25 - 99 | $53.01 | $55.26 | 
| 100 - 499 | $52.61 | $54.85 | 
| 500+ | $52.26 | $54.48 | 
Coin Highlights:
- Contains 1 oz of .999 fine Silver.
 - Multiples of 25 are packaged in tubes. Multiples of 500...
        As Low As
Out of stock. Call for more information
 
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 24 | $53.31 | $55.58 | 
| 25 - 99 | $53.01 | $55.26 | 
| 100 - 499 | $52.61 | $54.85 | 
| 500+ | $52.26 | $54.48 | 
The spread on a smaller gold round or gold coin is typically wider than on larger gold rounds or coins...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1+ | $334.65 | $348.87 | 
PAMP Platinum Bars are highly popular among investors and collectors for their pure platinum content and high-quality. Each 1 oz...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1+ | $1,646.56 | $1,716.54 | 
Valcambi Suisse is one of the oldest Swiss refineries, popular for minting high-quality bars.
The 20g Valcambi Minted Gold Bar...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 9 | $2,557.44 | $2,666.13 | 
| 10 - 24 | $2,556.15 | $2,664.79 | 
| 25+ | $2,555.51 | $2,664.12 | 
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
      



