The 2023 1/10 oz Austrian Gold Philharmonic is a classically styled .9999 fine gold coin, backed by Austria. This series of...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 19 | $429.83 | $448.10 | 
| 20 - 99 | $428.83 | $447.06 | 
| 100 - 199 | $427.83 | $446.01 | 
| 200+ | $426.83 | $444.97 | 
The 2024 1/10 oz Austrian Gold Philharmonic is a classic .9999 fine gold coin, endorsed by Austria. This series of...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 19 | $429.83 | $448.10 | 
| 20 - 99 | $428.83 | $447.06 | 
| 100 - 199 | $427.83 | $446.01 | 
| 200+ | $426.83 | $444.97 | 
Austria struck Modern Re-strikes 8 Gulden in gold up until 1892. These strikingly beautiful gold bullions are highly popular among...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1+ | $746.51 | $778.24 | 
Introduced in 1989 by the Austrian Mint, the 2024 1/4 oz Austrian Gold Philharmonic coin is an excellent choice for...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 9 | $1,037.33 | $1,081.42 | 
| 10 - 19 | $1,036.33 | $1,080.37 | 
| 20+ | $1,035.33 | $1,079.33 | 
First released in 1989 by the Australian Mint, the 2023 1/4 oz Austrian Gold Philharmonic coin is the third largest piece...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 19 | $1,067.33 | $1,112.69 | 
| 20 - 99 | $1,065.33 | $1,110.61 | 
| 100+ | $1,059.08 | $1,104.09 | 
The Germania Mint is a private mint located in Poland that produces a variety of high-quality silver and gold bullion...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1+ | $5,080.80 | $5,296.73 | 
First released in 1989 by the Australian Mint, the 2022 1/4 oz Austrian Gold Philharmonic coin is the third largest piece...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 11 | $2,367.80 | $2,468.43 | 
| 12 - 39 | $2,288.87 | $2,386.15 | 
| 40 - 79 | $2,249.41 | $2,345.01 | 
| 80+ | $2,209.94 | $2,303.86 | 
First released in 1989 by the Australian Mint, the 1/4 oz Austrian Gold Philharmonic coin is the third largest piece...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 11 | $1,021.58 | $1,065 | 
| 12 - 39 | $1,019.58 | $1,062.91 | 
| 40 - 79 | $1,018.58 | $1,061.87 | 
| 80+ | $1,017.58 | $1,060.83 | 
Secure your 1/2 oz 2024 Austrian Philharmonic Gold Coin and embrace the world of bullion today!
Coin Highlights:
- 
Each...
        As Low As
Out of stock. Call for more information
 
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 9 | $5,386.74 | $5,615.68 | 
| 10 - 19 | $5,189.42 | $5,409.97 | 
| 20+ | $4,992.11 | $5,204.27 | 
The 2022 1/2 oz Austrian Philharmonic gold coin is a classically styled .9999 fine gold coin, backed by Austria. This series of...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 9 | $3,926.60 | $4,093.48 | 
| 10 - 19 | $3,827.94 | $3,990.63 | 
| 20 - 39 | $3,749.01 | $3,908.34 | 
| 40+ | $3,689.82 | $3,846.64 | 
The 2023 1/2 oz Austrian Philharmonic gold coin is a classically styled .9999 fine gold coin, backed by Austria. This series of...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 9 | $6,254.93 | $6,520.76 | 
| 10 - 19 | $5,880.03 | $6,129.93 | 
| 20+ | $5,524.86 | $5,759.67 | 
The 1/2 oz Austrian Philharmonic gold coin is a classically styled .9999 fine gold coin, backed by Austria.
This series...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 9 | $2,022.67 | $2,108.63 | 
| 10 - 19 | $2,020.17 | $2,106.03 | 
| 20 - 39 | $2,018.17 | $2,103.94 | 
| 40+ | $2,016.67 | $2,102.38 | 
The Austrian Gold Philharmonic coins are manufactured as a tribute to the renowned Vienna Philharmonic Orchestra. This series of gold...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 2 | $3,999.33 | $4,169.30 | 
| 3 - 9 | $3,996.33 | $4,166.17 | 
| 10 - 19 | $3,993.33 | $4,163.05 | 
| 20+ | $3,990.33 | $4,159.92 | 
As a global powerhouse, the Austrian Philharmonic Gold Coin offers an attractive investment opportunity, whether you\'re a newcomer to the...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1+ | $4,018.33 | $4,189.11 | 
The Austrian Gold Philharmonic coins are manufactured as a tribute to the renowned Vienna Philharmonic Orchestra. This series of gold...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 2 | $4,051.33 | $4,223.51 | 
| 3 - 9 | $4,049.33 | $4,221.43 | 
| 10 - 19 | $4,045.33 | $4,217.26 | 
| 20+ | $4,040.33 | $4,212.04 | 
THE COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
Smaller...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 5 | $2,023.17 | $2,109.15 | 
| 6 - 19 | $2,020.67 | $2,106.55 | 
| 20 - 39 | $2,018.17 | $2,103.94 | 
| 40+ | $2,016.67 | $2,102.38 | 
The Gold Krugerrand coin has gained extreme popularity since first incepted in 1967. Each 2023 1 oz South African Gold...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1+ | $4,056.33 | $4,228.72 | 
The Gold Krugerrand coin has gained extreme popularity since first incepted in 1967. Each 2024 1 oz South African Gold...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1+ | $4,056.33 | $4,228.72 | 
This 1/4oz pure gold coin celebrates the Golden Snitch™, used in the game of Quidditch™, and first seen in the...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1+ | $1,306.58 | $1,362.11 | 
Coin Highlights:
- Contains 1 oz of .999 fine Silver.
 - Multiples of 25 are packaged in tubes. Multiples of 500...
        As Low As
Out of stock. Call for more information
 
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 24 | $53.41 | $55.68 | 
| 25 - 99 | $53.11 | $55.37 | 
| 100 - 499 | $52.71 | $54.95 | 
| 500+ | $52.36 | $54.59 | 
Coin Highlights:
- Contains 1 oz of .999 fine Silver.
 - Multiples of 25 are packaged in tubes. Multiples of 500...
        As Low As
Out of stock. Call for more information
 
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 24 | $53.41 | $55.68 | 
| 25 - 99 | $53.11 | $55.37 | 
| 100 - 499 | $52.71 | $54.95 | 
| 500+ | $52.36 | $54.59 | 
The spread on a smaller gold round or gold coin is typically wider than on larger gold rounds or coins...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1+ | $335.29 | $349.54 | 
PAMP Platinum Bars are highly popular among investors and collectors for their pure platinum content and high-quality. Each 1 oz...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1+ | $1,649.51 | $1,719.61 | 
Valcambi Suisse is one of the oldest Swiss refineries, popular for minting high-quality bars.
The 20g Valcambi Minted Gold Bar...
Out of stock. Call for more information
| Qty. | Wire / Check | CC | 
|---|---|---|
| 1 - 9 | $2,562.61 | $2,671.52 | 
| 10 - 24 | $2,561.32 | $2,670.18 | 
| 25+ | $2,560.68 | $2,669.51 | 
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
      



